Negócios - classificação de popularidade em todas as Wikipédias
WikiRank.net
ver. 1.6
ver. 1.6
Artigos populares em junho de 2011 (901-1000)
2024: 01 02 03 04 05 06 07
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
# | Alterações | Título em português | Idiomas | Idioma principal | Visualizações globais |
---|---|---|---|---|---|
901 | Sky Sports | 52.73% |
inglês | ||
902 | Harland and Wolff | 56.36% |
inglês | ||
903 | Coors Brewing Company | 23.64% |
inglês | ||
904 | تینگا | 12.73% |
persa | ||
905 | Sledgehammer Games | 47.27% |
inglês | ||
906 | Ohio Valley Wrestling | 32.73% |
inglês | ||
907 | Toho | 60% |
inglês | ||
908 | Sturm, Ruger & Co | 27.27% |
inglês | ||
909 | General Mills | 56.36% |
inglês | ||
910 | Cognizant | 27.27% |
inglês | ||
911 | Mack Trucks | 47.27% |
inglês | ||
912 | Google China | 25.45% |
inglês | ||
913 | Ricoh | 43.64% |
inglês | ||
914 | 帝国ホテル | 25.45% |
japonês | ||
915 | Baker & McKenzie | 30.91% |
inglês | ||
916 | Sanrio | 40% |
inglês | ||
917 | Haier | 41.82% |
inglês | ||
918 | Bombardier Transportation | 45.45% |
inglês | ||
919 | Zündapp | 36.36% |
alemão | ||
920 | Whole Foods Market | 40% |
inglês | ||
921 | アリスソフト | 12.73% |
japonês | ||
922 | Kyocera | 49.09% |
japonês | ||
923 | Silicon Graphics | 56.36% |
inglês | ||
924 | Sky News | 56.36% |
inglês | ||
925 | ICICI Bank | 38.18% |
inglês | ||
926 | Itaú Unibanco | 43.64% |
português | ||
927 | Hoegaarden (cerveja) | 47.27% |
inglês | ||
928 | Games Workshop | 38.18% |
inglês | ||
929 | Sony BMG Music Entertainment | 47.27% |
inglês | ||
930 | エスワン | 12.73% |
japonês | ||
931 | ミスタードーナツ | 23.64% |
japonês | ||
932 | USAA | 16.36% |
inglês | ||
933 | Campeonato Checo de Futebol | 70.91% |
inglês | ||
934 | Pony Express | 58.18% |
inglês | ||
935 | Avaya | 60% |
inglês | ||
936 | Ministry of Sound | 21.82% |
inglês | ||
937 | Fendi | 63.64% |
inglês | ||
938 | Championship Auto Racing Teams | 38.18% |
inglês | ||
939 | Safeway | 36.36% |
inglês | ||
940 | Itochu | 34.55% |
japonês | ||
941 | América Móvil | 47.27% |
inglês | ||
942 | Italia 1 | 32.73% |
italiano | ||
943 | Dyson (company) | 38.18% |
inglês | ||
944 | Kappa (empresa) | 65.45% |
inglês | ||
945 | Olivetti | 49.09% |
italiano | ||
946 | The Wizarding World of Harry Potter | 14.55% |
inglês | ||
947 | ゆうちょ銀行 | 29.09% |
japonês | ||
948 | Oakley, Inc. | 27.27% |
inglês | ||
949 | ホリプロ | 10.91% |
japonês | ||
950 | Banco do Brasil | 38.18% |
português | ||
951 | Tissot | 56.36% |
inglês | ||
952 | Harian Metro | 5.45% |
inglês | ||
953 | Pravda | 87.27% |
inglês | ||
954 | MetLife | 40% |
inglês | ||
955 | FUBU | 9.09% |
inglês | ||
956 | HCL Technologies | 16.36% |
inglês | ||
957 | Learjet | 45.45% |
inglês | ||
958 | Trek Bicycle Corporation | 30.91% |
inglês | ||
959 | Gateway, Inc. | 23.64% |
inglês | ||
960 | プラチナムプロダクション | 5.45% |
japonês | ||
961 | Frito-Lay | 30.91% |
inglês | ||
962 | イー・モバイル | 1.82% |
japonês | ||
963 | Televisão Central da China | 78.18% |
inglês | ||
964 | Miu Miu | 34.55% |
inglês | ||
965 | Sirius Satellite Radio | 12.73% |
inglês | ||
966 | Paul Jr. Designs | 3.64% |
inglês | ||
967 | IHI Corporation | 38.18% |
japonês | ||
968 | Tele2 | 47.27% |
russo | ||
969 | Enercon | 41.82% |
alemão | ||
970 | Glock (empresa) | 52.73% |
inglês | ||
971 | Eli Lilly and Company | 54.55% |
inglês | ||
972 | Koei | 40% |
inglês | ||
973 | Junkers | 50.91% |
inglês | ||
974 | Moleskine | 29.09% |
inglês | ||
975 | Daimler-Benz | 41.82% |
alemão | ||
976 | Nando's | 27.27% |
inglês | ||
977 | Roland Corporation | 50.91% |
inglês | ||
978 | Fábrica de Helicópteros Mil de Moscou | 58.18% |
russo | ||
979 | Corning Inc. | 40% |
inglês | ||
980 | American Girl | 7.27% |
inglês | ||
981 | STMicroelectronics | 54.55% |
inglês | ||
982 | Alibaba Group | 81.82% |
inglês | ||
983 | Royal Enfield (England) | 21.82% |
inglês | ||
984 | Cannondale Bicycle Corporation | 32.73% |
inglês | ||
985 | Calpis | 25.45% |
inglês | ||
986 | Long-Term Capital Management | 30.91% |
inglês | ||
987 | Richemont | 38.18% |
inglês | ||
988 | Publicis Groupe | 52.73% |
inglês | ||
989 | A Bathing Ape | 32.73% |
inglês | ||
990 | TENGA | 5.45% |
japonês | ||
991 | Scribd | 40% |
inglês | ||
992 | Mitsui | 40% |
japonês | ||
993 | Bubba Gump Shrimp Company | 21.82% |
inglês | ||
994 | ヤマダホールディングス | 3.64% |
japonês | ||
995 | The Bank of New York Mellon | 40% |
inglês | ||
996 | Namco | 56.36% |
inglês | ||
997 | Euronext | 72.73% |
inglês | ||
998 | Nippon BS Broadcasting | 29.09% |
japonês | ||
999 | Guess (company) | 43.64% |
inglês | ||
1000 | Computer Entertaiment Rating Organization | 54.55% |
inglês |