Videogames - classificação de popularidade em todas as Wikipédias
WikiRank.net
ver. 1.6
ver. 1.6
Artigos populares em fevereiro de 2023 (901-1000)
2024: 01 02 03 04 05 06 07
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
# | Alterações | Título em português | Idiomas | Idioma principal | Visualizações globais |
---|---|---|---|---|---|
901 | アトリエシリーズ (ザールブルグ) | 1.82% |
japonês | ||
902 | Castlevania (jogo eletrônico) | 38.18% |
inglês | ||
903 | Mass Effect 2 | 56.36% |
inglês | ||
904 | Kuru Kuru Kururin | 16.36% |
inglês | ||
905 | Tekken (jogo eletrônico) | 38.18% |
inglês | ||
906 | Dragon Quest IV: Chapters of the Chosen | 23.64% |
japonês | ||
907 | The Lord of the Rings: Gollum | 30.91% |
inglês | ||
908 | Mort the Chicken | 3.64% |
inglês | ||
909 | Nioh 2 | 23.64% |
inglês | ||
910 | The Walking Dead: The Final Season | 20% |
inglês | ||
911 | Marvel's Spider-Man 2 | 32.73% |
inglês | ||
912 | Breakout (jogo eletrônico) | 36.36% |
inglês | ||
913 | Twisted Metal | 18.18% |
inglês | ||
914 | Splatoon | 21.82% |
inglês | ||
915 | Grand Theft Auto: Chinatown Wars | 52.73% |
inglês | ||
916 | Metal Gear Solid V: Ground Zeroes | 29.09% |
inglês | ||
917 | Final Fantasy III | 49.09% |
inglês | ||
918 | Tales of Phantasia | 25.45% |
inglês | ||
919 | Chrono Cross | 32.73% |
inglês | ||
920 | Super Smash Bros. Brawl | 50.91% |
inglês | ||
921 | Infamous (jogo eletrônico) | 30.91% |
inglês | ||
922 | Warhammer 40,000: Darktide | 18.18% |
inglês | ||
923 | Samurai Shodown | 23.64% |
inglês | ||
924 | うたの☆プリンスさまっ♪ | 18.18% |
japonês | ||
925 | Age of Empires III | 67.27% |
inglês | ||
926 | Metroid: Other M | 27.27% |
inglês | ||
927 | Senran Kagura | 16.36% |
inglês | ||
928 | New Super Mario Bros. | 49.09% |
inglês | ||
929 | Serious Sam (série) | 41.82% |
inglês | ||
930 | Shin Megami Tensei V | 20% |
inglês | ||
931 | Fire Emblem: Radiant Dawn | 21.82% |
inglês | ||
932 | System Shock 2 | 27.27% |
inglês | ||
933 | Black Mesa (jogo eletrônico) | 43.64% |
inglês | ||
934 | Metal Gear 2: Solid Snake | 30.91% |
inglês | ||
935 | Mass Effect: Legendary Edition | 18.18% |
inglês | ||
936 | Super Mario Sunshine | 49.09% |
inglês | ||
937 | Asura's Wrath | 18.18% |
inglês | ||
938 | System Shock (2023 video game) | 16.36% |
inglês | ||
939 | Metroid: Samus Returns | 23.64% |
inglês | ||
940 | StarCraft II: Wings of Liberty | 50.91% |
inglês | ||
941 | The Wolf Among Us 2 | 16.36% |
inglês | ||
942 | Pikmin 3 | 32.73% |
inglês | ||
943 | Halo 4 | 40% |
inglês | ||
944 | Harvest Moon (jogo eletrônico) | 29.09% |
inglês | ||
945 | Street Fighter IV | 41.82% |
inglês | ||
946 | Tales of the Abyss | 27.27% |
japonês | ||
947 | Babylon's Fall | 18.18% |
inglês | ||
948 | Taiko no Tatsujin | 20% |
inglês | ||
949 | Fire Emblem Warriors: Three Hopes | 16.36% |
inglês | ||
950 | The World Ends with You | 34.55% |
inglês | ||
951 | Blue Reflection | 10.91% |
inglês | ||
952 | 実況パワフルプロ野球 | 10.91% |
japonês | ||
953 | Danganronpa V3: Killing Harmony | 23.64% |
inglês | ||
954 | The Wolf Among Us | 36.36% |
inglês | ||
955 | Kirby's Adventure | 34.55% |
inglês | ||
956 | Return of the Obra Dinn | 25.45% |
inglês | ||
957 | Kingdom Hearts II | 50.91% |
inglês | ||
958 | Agar.io | 63.64% |
inglês | ||
959 | Harry Potter and the Deathly Hallows – Part 2 (video game) | 20% |
inglês | ||
960 | Samba de Amigo | 16.36% |
inglês | ||
961 | リトルバスターズ! | 25.45% |
japonês | ||
962 | Lollipop Chainsaw | 23.64% |
inglês | ||
963 | RimWorld | 34.55% |
inglês | ||
964 | Gears 5 | 27.27% |
inglês | ||
965 | Cult of the Lamb | 21.82% |
inglês | ||
966 | Saya no Uta | 27.27% |
inglês | ||
967 | Battlegrounds Mobile India | 5.45% |
inglês | ||
968 | Just Dance 2022 | 23.64% |
inglês | ||
969 | Fire Emblem: Mystery of the Emblem | 14.55% |
inglês | ||
970 | Max Payne 2: The Fall of Max Payne | 43.64% |
inglês | ||
971 | Blasphemous (videogame) | 20% |
inglês | ||
972 | Darkstalkers | 20% |
inglês | ||
973 | The Simpsons Hit & Run | 45.45% |
inglês | ||
974 | Mad Max (jogo eletrônico de 2015) | 36.36% |
inglês | ||
975 | Hitman: Codename 47 | 50.91% |
inglês | ||
976 | Naruto Shippuden: Ultimate Ninja Storm 4 | 20% |
inglês | ||
977 | Mega Man X | 21.82% |
inglês | ||
978 | Disney Infinity | 27.27% |
inglês | ||
979 | Victoria III | 40% |
inglês | ||
980 | S.T.A.L.K.E.R.: Call of Pripyat | 41.82% |
russo | ||
981 | Yakuza 5 | 21.82% |
inglês | ||
982 | Soulcalibur | 36.36% |
inglês | ||
983 | The Legend of Zelda: Four Swords Adventures | 34.55% |
inglês | ||
984 | Minecraft Legends | 38.18% |
inglês | ||
985 | Silent Hill 3 | 45.45% |
inglês | ||
986 | Deep Rock Galactic | 18.18% |
inglês | ||
987 | Deus Ex: Mankind Divided | 40% |
inglês | ||
988 | Nekopara | 29.09% |
inglês | ||
989 | Rain World | 16.36% |
inglês | ||
990 | Tactics Ogre: Let Us Cling Together | 21.82% |
inglês | ||
991 | Ragnarök Online | 50.91% |
inglês | ||
992 | Fran Bow | 20% |
inglês | ||
993 | The Legend of Zelda: A Link to the Past & Four Swords | 27.27% |
inglês | ||
994 | Need for Speed: Payback | 43.64% |
inglês | ||
995 | Ready or Not (jogo eletrônico) | 27.27% |
inglês | ||
996 | Inazuma Eleven | 29.09% |
japonês | ||
997 | Tales of Berseria | 23.64% |
inglês | ||
998 | Super Mario Kart | 49.09% |
inglês | ||
999 | The Elder Scrolls: Arena | 47.27% |
inglês | ||
1000 | Megaton Musashi | 7.27% |
inglês |