Criptomoedas - classificação de popularidade em todas as Wikipédias
WikiRank.net
ver. 1.6
ver. 1.6
Artigos populares em março de 2018 (1-100)
2024: 01 02 03 04 05 06 07
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
# | Alterações | Título em português | Idiomas | Idioma principal | Visualizações globais |
---|---|---|---|---|---|
1 | 0 | Bitcoin | 96.36% |
inglês | |
2 | 0 | Ethereum | 83.64% |
inglês | |
3 | 0 | Petro | 23.64% |
espanhol | |
4 | 0 | Litecoin | 76.36% |
inglês | |
5 | 0 | Monero | 52.73% |
inglês | |
6 | Bitconnect | 18.18% |
inglês | ||
7 | Dogecoin | 70.91% |
inglês | ||
8 | Bitcoin Cash | 40% |
inglês | ||
9 | 0 | Dash (criptomoeda) | 38.18% |
inglês | |
10 | IOTA (criptomoeda) | 38.18% |
inglês | ||
11 | Zcash | 30.91% |
inglês | ||
12 | Ethereum Classic | 25.45% |
inglês | ||
13 | Titcoin | 10.91% |
inglês | ||
14 | Tether (criptomoeda) | 32.73% |
inglês | ||
15 | NEO (cryptocurrency) | 10.91% |
inglês | ||
16 | NEM (криптовалюта) | 10.91% |
russo | ||
17 | 0 | TRON | 23.64% |
inglês | |
18 | 0 | Bitcoin Gold | 16.36% |
inglês | |
19 | Namecoin | 18.18% |
inglês | ||
20 | Nxt | 14.55% |
inglês | ||
21 | Cardano (criptomoeda) | 60% |
inglês | ||
22 | 0 | XRP (criptomoneda) | 5.45% |
espanhol | |
23 | Zerocash | 14.55% |
inglês | ||
24 | Gridcoin | 14.55% |
inglês | ||
25 | KodakCoin | 3.64% |
inglês | ||
26 | Peercoin | 20% |
inglês | ||
27 | Bitnation | 7.27% |
inglês | ||
28 | Waves | 1.82% |
russo | ||
29 | Filecoin | 20% |
inglês | ||
30 | Vertcoin | 12.73% |
inglês | ||
31 | Coinye | 7.27% |
inglês | ||
32 | 0 | Primecoin | 16.36% |
inglês | |
33 | Verge (criptomoeda) | 10.91% |
inglês | ||
34 | Auroracoin | 18.18% |
inglês | ||
35 | Counterparty (platform) | 3.64% |
inglês | ||
36 | Bytecoin | 9.09% |
russo | ||
37 | 0 | Lisk (criptomoeda) | 5.45% |
japonês | |
38 | Emercoin | 3.64% |
russo | ||
39 | Mastercoin | 9.09% |
russo | ||
40 | 0 | Burstcoin | 7.27% |
russo | |
41 | MazaCoin | 5.45% |
inglês | ||
42 | Polkadot (cryptocurrency) | 23.64% |
inglês | ||
43 | 0 | 太阳币 | 7.27% |
chinês | |
44 | OmiseGO | 3.64% |
russo | ||
45 | Карбованець (криптовалюта) | 1.82% |
ucraniano | ||
46 | Ğ1 | 7.27% |
francês | ||
47 | Estcoin | 5.45% |
inglês | ||
48 | Nano (criptomoeda) | 23.64% |
inglês | ||
49 | BlackCoin | 3.64% |
russo | ||
50 | 0 | Token não fungível | 74.55% |
inglês | |
51 | Croat (criptomoneda) | 1.82% |
catalão | ||
52 | Royal Mint Gold | 1.82% |
inglês | ||
53 | FairCoin | 5.45% |
grego | ||
54 | Feathercoin | 1.82% |
indonésio | ||
55 | 0 | Firo (cryptocurrency) | 10.91% |
inglês | |
56 | Algorand | 25.45% |
inglês | ||
57 | Kryptorubl | 1.82% |
tcheco | ||
58 | 0 | SwiftCoin | 3.64% |
ucraniano | |
59 | 0 | Bitcoin God | 1.82% |
ucraniano | |
60 | Diem | 40% |
inglês | ||
0% |
1-100