Criptomoedas - classificação de popularidade em todas as Wikipédias
WikiRank.net
ver. 1.6
ver. 1.6
Artigos populares em janeiro de 2018 (1-100)
2024: 01 02 03 04 05 06 07
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
# | Alterações | Título em português | Idiomas | Idioma principal | Visualizações globais |
---|---|---|---|---|---|
1 | 0 | Bitcoin | 96.36% |
inglês | |
2 | 0 | Ethereum | 83.64% |
inglês | |
3 | Dogecoin | 70.91% |
inglês | ||
4 | Litecoin | 76.36% |
inglês | ||
5 | Monero | 52.73% |
inglês | ||
6 | Bitcoin Cash | 40% |
inglês | ||
7 | Petro | 23.64% |
espanhol | ||
8 | NEM (криптовалюта) | 10.91% |
russo | ||
9 | IOTA (criptomoeda) | 38.18% |
inglês | ||
10 | Dash (criptomoeda) | 38.18% |
inglês | ||
11 | Zcash | 30.91% |
inglês | ||
12 | Tether (criptomoeda) | 32.73% |
inglês | ||
13 | Ethereum Classic | 25.45% |
inglês | ||
14 | Bitconnect | 18.18% |
inglês | ||
15 | XRP (criptomoneda) | 5.45% |
espanhol | ||
16 | Nxt | 14.55% |
inglês | ||
17 | Cardano (criptomoeda) | 60% |
inglês | ||
18 | Bitcoin Gold | 16.36% |
inglês | ||
19 | Titcoin | 10.91% |
inglês | ||
20 | NEO (cryptocurrency) | 10.91% |
inglês | ||
21 | TRON | 23.64% |
inglês | ||
22 | Namecoin | 18.18% |
inglês | ||
23 | KodakCoin | 3.64% |
inglês | ||
24 | Zerocash | 14.55% |
inglês | ||
25 | Coinye | 7.27% |
inglês | ||
26 | Peercoin | 20% |
inglês | ||
27 | Gridcoin | 14.55% |
inglês | ||
28 | Waves | 1.82% |
russo | ||
29 | Primecoin | 16.36% |
inglês | ||
30 | Vertcoin | 12.73% |
inglês | ||
31 | Verge (criptomoeda) | 10.91% |
inglês | ||
32 | Auroracoin | 18.18% |
inglês | ||
33 | Bytecoin | 9.09% |
russo | ||
34 | Bitnation | 7.27% |
inglês | ||
35 | Filecoin | 20% |
inglês | ||
36 | Counterparty (platform) | 3.64% |
inglês | ||
37 | Emercoin | 3.64% |
russo | ||
38 | Burstcoin | 7.27% |
russo | ||
39 | OmiseGO | 3.64% |
russo | ||
40 | Mastercoin | 9.09% |
russo | ||
41 | Polkadot (cryptocurrency) | 23.64% |
inglês | ||
42 | 太阳币 | 7.27% |
chinês | ||
43 | Карбованець (криптовалюта) | 1.82% |
ucraniano | ||
44 | Lisk (criptomoeda) | 5.45% |
japonês | ||
45 | MazaCoin | 5.45% |
inglês | ||
46 | BlackCoin | 3.64% |
russo | ||
47 | Nano (criptomoeda) | 23.64% |
inglês | ||
48 | Token não fungível | 74.55% |
inglês | ||
49 | Feathercoin | 1.82% |
indonésio | ||
50 | Ğ1 | 7.27% |
francês | ||
51 | Croat (criptomoneda) | 1.82% |
catalão | ||
52 | Kryptorubl | 1.82% |
tcheco | ||
53 | SwiftCoin | 3.64% |
ucraniano | ||
54 | Firo (cryptocurrency) | 10.91% |
inglês | ||
55 | Bitcoin God | 1.82% |
ucraniano | ||
56 | Algorand | 25.45% |
inglês | ||
57 | DigiByte | 1.82% |
japonês | ||
58 | FairCoin | 5.45% |
grego | ||
0% |
1-100